Includes:
- Base Unit
- LCM Applicators
- Foot Pedal
- Patient control Switch
- Manual
$11,899.00
Includes:
Parameter | Value/Data | ||
Input voltage | 100-240V~, 50/60 Hz, max 2.2A | ||
Mode of operation | Hybrid Energy™, TriFractional™, TriPollar®, DMA TM | ||
Preset Parameters | Yes | ||
Maximum output power RF | 50 Watts @ 200 Ohm | ||
Maximum output voltage | 100±10 Vrms | ||
Output frequency RF | 1MHz | ||
Platform Specifications | |||
Weight | ~30 Kgs / 66 Ibs | ||
Dimensions | L45 x W45 x H110 cm | ||
TriPollar® and DMATM Applicators | |||
TriPollar | Number of electrodes | Temperature sensor | |
Applicator 1 | 6 | Integral | |
Applicator 2 | 3 | Integral | |
Applicator 3 | 3 | External | |
Hybrid EnergyTM Applicator | |||
Hybrid Energyâ„¢ tips | Ultra-thin electrodes array | Length | Pulse count |
Gen36 | 6x6 | 0.6 mm | Up to 800 |
Gen12 | 6x2 | 0.6 mm | Up to 800 |
Gen100 | 10x10 | 0.6 mm | Up to 800 |
Gen36L | 6x6 | 1.0 mm | Up to 800 |
TriFractionalâ„¢ tips | Pins array | Electrode length | Pulse count |
Up to 800 |
From resurfacing of the upper layers of the skin to promoting the regeneration of collagen and elastin fibers in the deeper dermis, Legend Pro offers a complete toolkit for creating tailor-made treatments and personalized results for your patients
1 in stock
24 Hour Inspection Guarantee, Insured Shipment, & On-Call Support
For more information about this product, please send us a message.
©2023 Synergy MedSales LLC, All Rights Reserved