Included:
- Base Unit
- SR 515 Handpiece
- SR 580 Handpiece
- HR 650 Handpiece
- HR 650 XL Handpiece
- HR 690 Handpiece
- HR 690 XL Handpiece
- AC Dual Handpiece
- Power Cord
- Manual
***Upgrade for $7500.00 EACH***
- Viva
- Diamond Polar
- Octpolar
$24,899.00
Included:
***Upgrade for $7500.00 EACH***
System Specifications | ||
System console dimensions: | W × D × H (not packed): 65 × 55 × 110 cm (25.6 × 21.7 × 43.3 in) | |
System console weight: | Approximately 35 kg (77.2 lbs) | |
Electrical requirements: | 100 - 240 VAC, 12.5A, 50 - 60 Hz, single phase | |
Environmental Requirements | ||
Treatment room | Temperature: 15° - 30°C (59° - 86°F) Relative humidity: 10% - 80% |
|
Storage/Transportation | Temperature with water in the system: 2° - 55°C (35.6° - 131°F) Temperature without water in the system: -20° - 55°C (-4° - 131°F) Relative humidity: 10% - 80% Air pressure range: 700 - 1060 hPa (0.70 - 1.06 Bars) |
|
SR515 Applicator Specifications | ||
Output parameters | Optical fluence: 5 - 25 J/cm2 Wavelength: 515 - 950 nm Pulse repetition rate: Up to 3 Hz Treatment area: 10 × 30 mm |
|
Applicator dimensions | W × D × H: 23 × 16 × 6 cm (9 × 6.3 × 2.4 in) | |
Applicator weight | Approximately 0.6 kg (1.3 lbs) | |
Umbilical cable length | 170 cm (67 in) | |
SR580 Applicator Specifications | ||
Output parameters | Optical fluence: 5 - 25 J/cm2 Wavelength: 580 - 950 nm Pulse repetition rate: Up to 3 Hz Treatment area:10 × 30 mm |
|
Applicator dimensions | W × D × H: 23 × 16 × 6 cm (9 × 6.3 × 2.4 in) | |
Applicator weight | Approximately 0.6 kg (1.3 lbs) | |
Umbilical cable length | 170 cm (67 in) | |
HR650 Applicator Specifications | ||
Output parameters | Optical fluence: 5 - 20 J/cm2 Wavelength: 650 - 950 nm Pulse repetition rate: Up to 3 Hz Treatment area:10 × 30 mm |
|
Applicator dimensions | W × D × H: 23 × 16 × 6 cm (9 × 6.3 × 2.4 in) | |
Applicator weight | Approximately 0.6 kg (1.3 lbs) | |
Umbilical cable length | 170 cm (67 in) | |
HR690 Applicator Specifications | ||
Output parameters | Optical fluence: 5 - 20 J/cm2 Wavelength: 690 - 950 nm Pulse repetition rate: Up to 3 Hz Treatment area:10 × 30 mm |
|
Applicator dimensions | W × D × H: 23 × 16 × 6 cm (9 × 6.3 × 2.4 in) | |
Applicator weight | Approximately 0.6 kg (1.3 lbs) | |
Umbilical cable length | 170 cm (67 in) | |
HR650XL Applicator Specifications | ||
Output parameters | Optical fluence: 5 - 20 J/cm2 Wavelength: 650 - 950 nm Pulse repetition rate: Up to 3 Hz Treatment area:20 × 30 mm |
|
Applicator dimensions | W × D × H: 23 × 16 × 6 cm (9 × 6.3 × 2.4 in) | |
Applicator weight | Approximately 0.6 kg (1.3 lbs) | |
Umbilical cable length | 170 cm (67 in) | |
HR690XL Applicator Specifications | ||
Output parameters | "Optical fluence: 5 - 20 J/cm2 Wavelength: 690 - 950 nm Pulse repetition rate: Up to 3 Hz Treatment area: 20 × 30 mm" |
|
Applicator dimensions | W × D × H: 23 × 16 × 6 cm (9 × 6.3 × 2.4 in) | |
Applicator weight | Approximately 0.6 kg (1.3 lbs) | |
Umbilical cable length | 170 cm (67 in) | |
ACDUAL Applicator Specifications | ||
Output parameters | "Optical fluence: 5 - 25 J/cm2 Wavelength: 415- 480nm and 630 - 950nm Pulse repetition rate: Up to 3 Hz Treatment area: 20 × 30 mm" |
|
Applicator dimensions | W × D × H: 23 × 16 × 6 cm (9 × 6.3 × 2.4 in) | |
Applicator weight | Approximately 0.6 kg (1.3 lbs) | |
Umbilical cable length | 170 cm (67 in) | |
Diamondpolar Applicator Specifications | ||
Technology | RF + MP2 | |
RF energy | N/A | |
Maximum RF output power | 75 W | |
Output RF frequency | 1 MHz | |
Magnetic pulse frequency | 15 Hz | |
Magnetic field | Up to 15 Gauss | |
Octipolar Applicator Specifications | ||
Technology | RF + MP2 | |
RF energy | N/A | |
Maximum RF output power | 150 W | |
Output RF frequency | 1 MHz | |
Magnetic pulse frequency | 15 Hz | |
Magnetic field | Up to 15 Gauss | |
Viva Applicator Specifications | ||
Technology | RF + MP2 | |
RF energy | 62 mJ/pin | |
Maximum RF output power | 8 W | |
Output RF frequency | 0.46 MHz | |
Magnetic pulse frequency | N/A | |
Magnetic field | N/A |
Venus Versa combines NanoFractional Radio Frequency (RF) and SmartScan™ technology to help you get smoother, healthier skin by reducing signs of skin damage, including scars, enlarged pores, stretch marks, wrinkles, rosacea, and any other skin conditions that affect the texture of your skin.
1 in stock
24 Hour Inspection Guarantee, Insured Shipment, & On-Call Support
For more information about this product, please send us a message.
©2023 Synergy MedSales LLC, All Rights Reserved