Includes:
- Base Unit
- Abdomen Paddles
- Remaining usage: 70% remaining
- Arm Paddles
- Remaining usage: 70% remaining
- Patient Button
- Manual
- Power Cord
$104,899.00
Includes:
Name | EMSCULPT NEO |
Operating conditions | |
Ambient temperature | 64 °F to 86 °F(+18 °C to +30 °C) |
Relative humidity | 30 % to 75 %(non-condensing) |
Atmospheric pressure | 700 hPa to 1060 hPa |
Position | Vertical(on castors) |
Type of operation | Continuous |
Transport and storage conditions | |
Ambient temperature | 14 °F to 131 °F(-10 °C to +55 °C) |
Relative humidity | 10 % to 85 %(non-condensing) |
Atmospheric pressure | 650 hPa to 1100 hPa |
Position | Vertical |
Other conditions | Transport only in the supplied packaging |
Power supply | 3000W(peak) |
Maximum input | 100 V to 230 V AC, 50 Hz 100 V to 130 V AC, 60 Hz |
Supply voltage, Frequency | Mains impedance max. 0.20 0. It is recommended to supply the device from the separate power circuit. If the RCD is used, it shall also be separate and have time-delay function. |
Protection class | II (connection to protective earth for functional reasons only) |
External fuse | 2x T10 AH/ 250 V, 5x20 mm |
Switch | On the rear panel, marked by symbol C) |
Mains power switch | On the rear panel, positions O(off) and I(on) |
Classification | |
Applied parts type | BF/ Single-patient |
Applied part | application side(application area) of the applicator |
Number of channels | Two |
Essential performance according to IEC 60601-1 | Output radiofrequency power reduction |
Design | |
Weight | 155 lb(70 kg)/ 200 lb(91 kg) including packaging and accessories |
Dimensions(w x h x d) | 23 x 39 x 29 in(592 x 985 x 730 mm) |
Packaging dimensions(w x h x d) | 24 x 53 x 31 in(600 x 1350 x 800 mm) |
Internal protection rating | IP20 |
Display | |
Graphic color touch screen | 15.6"/ 39.6 cm, 1920 x 1080 px. |
Device Parameters | |
Maximum therapy time(±3 %) | 30 min Sine, biphasic |
Magnetic field pulse | 0-30W(per channel) |
Radiofrequency intensity range(±20 %), see Note 1 | 107.6 °F(42 °C) |
Skin surface temperature limit(±1.8 °F, ±1 °C), see Note 4 | 104 °F(40 °C) |
RF frequency | 27.12 MHz ± 0.163 MHz. |
Total RF output power(±20 %), see Note 3 | 60W(2x30W@ 500) |
RF mode of operation | Bipolar |
Applicator 899-AP-C-1 Paramerters | |
Magnetic field pulse width(±20 %) | 280 µs |
Magnetic field intensity range(±20 %), see Note 2 | 0.5 to 1.8 T |
Magnetic field Pulse repetition rate(accuracy ±5 %) | 1-150 Hz |
Maximum RF power(±20 %) | 30W |
Cable length(±10 %) | 4.76 ft(1.45 m) |
Applicator 899-AP-C-2 Parameters | |
Magnetic field pulse width(±20 %) | 190 µs |
Magnetic field intensity range(±20 %), see Note 2 | 0.7 to 2.0 T |
Magnetic field Pulse repetition rate(accuracy ±5 %) | 1-50 Hz |
Maximum RF power(±20 %) | 30W |
Cable length(±10 %) | 4.76 ft(1.45 m) |
Applicator 899-AP-M-2 Parameters | |
Magnetic field pulse width(±20 %) | 190 µs |
Magnetic field intensity range(±20 %), see Note 2 | 0.7 to 2.0 T |
Magnetic field Pulse repetition rate(accuracy ±5 %) | 1-50 Hz |
Cable length(±10 %) | 4.76 ft (1.45 m) |
899-ACC-1 Therapy Discomfort Button | |
Maximum allowed cable length | 4.9 ft (1.5 m) |
PowerCord | 125 V, 15 A(250 V, 10 A), 10 ft(3.1m) |
EMSCULPT NEO builds off the legacy of its predecessor, EMSCULPT, by simultaneously emitting both radio frequency and high intensity electromagnetic energies.
The end result is more fat reduction and muscle growth, than any single gold standard product, for less time and less money.
1 in stock
24 Hour Inspection Guarantee, Insured Shipment, & On-Call Support
For more information about this product, please send us a message.
©2023 Synergy MedSales LLC, All Rights Reserved